Charlotte Buyer Agency- New Homes, Rebates, Real Estate the Way You Like It…
October 18th, 2008 Categories: Buy A Charlotte Home, Lake Norman Real Estate, South Charlotte, Union County
That’s right, home price are at a low point, interest rates are low, and now we (TerryMcDonaldRealEstate.com) are offering new home rebates on most new Inventory homes.
You’ll feel Like Celebrating!
Why? In the downturn as we approach the end of the year, Charlotte New Home Builders are paying us more, and we are passing on those increases to our Buyers.
Here’s how it works. A typical builder in more normal times paid us a 2.5% Buyer Agent Commission- adequate to be sure. Now almost all builders are paying 3%, many 4% and 5%, and some are paying 3% plus a cash bonus. Since November of 2007, we have rebated the bonus portion, now we are adding that portion above our 2.5%. As Buyer Agents, we represent the interests of the buyer and can not reconcile a larger commission-because times are slow at the subdivision. Let’s look at some examples:
A $300,000 home with a 3% commission, and $2000 bonus. Your Buyer Rebate? 1/2% of $300K, plus 2000 = $3500.
A $400,000 home with a 4% Commission equals a 1.5% Rebate to the Buyer or $6000. A 5% Commission? $10,000 Rebate. The larger the home the bigger the numbers.
Now lets look at some actual new Home Inventory from 2 builders, one regional and one national that is already selling at a discount, often below Replacement Cost- home prices are from $76/sf, and all are under $120/sf, and also pay the Buyer Rebate through TMRE.
| Community | Lot | Plan | Original Price | Your Price | Bonus | Rebate= Bonus +over2.5% | |
| Some homes (2/3) below are ready now, the rest are ready in early spring. | +Comm over2.5% | ||||||
| Southwest Charlotte | |||||||
| Laurel Valley Singles | 136 | Mitchell II-C2 | $173,565.00 | $159,990.00 | $1,000 | $1,000 | |
| 137 | Mitchell II-A2 | $171,925.00 | $157,990.00 | $1,000 | $1,000 | ||
| Laurel Valley Towns | $0 | ||||||
| 273 | Morganton-E0 | $168,850.00 | $151,990.00 | $500 | $500 | ||
| Union County | $0 | ||||||
| Shannon Vista | 5 | Alexander C3 | $309,015.00 | $289,990.00 | $5,800 | $5,800 | |
| 169 | Lexington C3 | $318,074.00 | $298,990.00 | $5,980 | $5,980 | ||
| 154 | Fairfield P3 | $314,712.00 | $296,990.00 | $5,940 | $5,940 | ||
| 115 | Guilford II – C3 | $285,470.00 | $259,990.00 | $5,200 | $5,200 | ||
| 174 | Hamilton-B3 | $318,280.00 | $298,990.00 | $5,980 | $5,980 | ||
| University | $0 | ||||||
| Belmar Place | 11 | Madison A2 | $163,365.00 | $159,990.00 | $1,000 | $1,000 | |
| 12 | Mitchell II – A2 | $148,270.00 | $146,990.00 | $1,000 | $1,000 | ||
| 105 | Henderson-A2 | $129,990.00 | $129,990.00 | $500 | $500 | ||
| 17 | Mitchell II -A2 | $150,490.00 | $146,990.00 | $1,000 | $1,000 | ||
| Kingstree | $0 | ||||||
| 267 | Hawthorne-E2 | $205,015.00 | $184,990.00 | $1,000 | $1,000 | ||
| 184 | Wilmington-B2 | $230,715.00 | $199,990.00 | $1,000 | $1,000 | ||
| Mt. Holly/Huntersville Rd. | $0 | ||||||
| Hawk Ridge | 3 | Mitchell-D2 | $163,360.00 | $148,990.00 | $1,000 | $1,000 | |
| Gastonia | $0 | ||||||
| Spencer Mountain | 100 | Mitchell II – F2 | $160,810.00 | $149,990.00 | $1,000 | $1,000 | |
| Community | Lot | Plan | Original Price | Your Price | Bonus | Rebate= Bonus +over2.5% | |
| Some homes (2/3) below are ready now, the rest are ready in early spring. | +Comm over2.5% | ||||||
| CANNON CROSSING ‘70 | 24 | ASPEN B | $254,092.00 | $249,092.00 | $5,000 | $6,245.46 | |
| CANNON CROSSING ‘70 | 27 | PORTLAND C | $269,914.00 | $264,914.00 | $5,000 | $6,324.57 | |
| CANNON CROSSING ‘90 | 151 | BENNETT A | $402,327.00 | $387,327.00 | $5,000 | $6,936.64 | |
| CANNON CROSSING ‘ 90 | 160 | KINSLEY A | $401,654.00 | $396,654.00 | $5,000 | $6,983.27 | |
| EDENMOOR | 21 | TURNER C | $258,071.00 | $243,071.00 | $1,000 | $2,215.36 | |
| LAWSON | 351 | STONEHURST C | $419,918.00 | $354,500.00 | $5,000 | $6,772.50 | |
| MASSEY | 114 | BLOOMFIELD C | $338,422.00 | $328,422.00 | $5,000 | $6,642.11 | |
| MASSEY | 115 | MARLETTE C | $369,092.00 | $360,491.00 | $5,000 | $6,802.46 | |
| PALISADES – RUSTY CREEK | 48 | BRANTWOOD D | $335,888.00 | $325,888.00 | $2,000 | $3,629.44 | |
| PALISADES – RUSTY CREEK | 76 | ELMCROFT C II | $342,684.00 | $342,684.00 | $2,000 | $3,713.42 | |
| PALISADES – WHISPERING PINES | 140 | ALLENBROOK C | $308,269.00 | $298,269.00 | $2,000 | $3,491.35 | |
| PROVIDENCE GROVE | 37 | VIRGINIAN D | $333,113.00 | $318,908.00 | $5,000 | $6,594.54 | |
| STONEWOOD | 74 | INGELTON D | $244,267.00 | $229,267.00 | $2,000 | $3,146.34 | |
| SKYBROOK 60’s | 736 | ARMADA C | $296,304.00 | $286,304.00 | $5,000 | $6,431.52 | |
| SKYBROOK 60’s | 737 | Hastings A | $326,497.00 | $316,497.00 | $5,000 | $6,582.49 | |
| SKYBROOK 42’s | 767 | SCOTTSDALE C | $274,012.00 | $262,012.00 | $5,000 | $6,310.06 | |
| SKYBROOK 42’s | 768 | PRESCOTT F | $273,014.00 | $261,014.00 | $5,000 | $6,305.07 | |
| SKYBROOK 42’s | 798 | HOLBROOK A | $252,427.00 | $242,427.00 | $5,000 | $6,212.14 | |
| SKYBROOK 42’s | 799 | PRESCOTT F | $271,074.00 | $261,074.00 | $5,000 | $6,305.37 | |
| WESTLAND FARM | 30 | INGLETON D | $250,348.00 | $224,348.00 | $5,000 | $6,121.74 | |
Now these offers change all the time, so this is not an offer… you’ll want to confirm any offer with your TMRE Buyer Agent prior to purchase– but the deals are real, and could help with all those expenses after you move in. Unfortunately you may Not use these rebates to help with closing or other settlement charges, NC law prohibits that, and all Rebates Must appear on the HUD 1 at closing.
Each week, I’ll post what we get from local and national builders, passing every deal on to our Buyers. Are you looking at new homes this weekend? If yes, you’ll want to give me a call, and we’ll get you an Agent. If you are already out looking, they’ll ask if you have a Buyer Agent, or representation, and you simply say “Yes, the McDonald Team.” There is always a 1/2% Rebate, and often more on Inventory Homes in Charlotte!
————————————-
It is a strong buyers market here in the greater Charlotte area, Lake Wylie, Lake Norman, the whole area for new homes and re-sales.
Moving to Charlotte?
Have Questions? I am a Charlotte broker specializing in relocations, 2nd homes–buying and selling real estate of all kinds- and will represent only you. We work with Buyers and Sellers every day. You can quickly compare area prices with the map-based Charlotte home search below. Another good place to start is my fact-filled and well received Introduction to Charlotte Video (nearly 8000 You Tube views, 22 reviews) and don’t miss the FAQ videos in the right column (just under the Introduction to Charlotte Video Screen)
If it’s between the hours of 8 AM to 8 PM, EDT, please don’ t hesitate to call me direct at 704-351-1519. Terry
Related Links
Charlotte Real Estate Home Search- Map & Community Based
Where to Look for Luxury Homes in Charlotte- Video
Hows the Charlotte Market?- Video
Charlotte Real Estate- More Good Years Ahead





Hey Terry,
It was a pleasure meeting you and your wife on the cruise and I appreciate the shared taxi back to the airport. While it was still fresh in my mind, I Googled your website and found this blog. Nice work, truly.
Here’s my email address: chriscarbone22@hotmail.com
-Chris