<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Charlotte Real Estate Updates- August 4 2008</title>
	<link>http://www.charlottecommunitiesonline.com/2008/08/04/charlotte-real-estate-updates-august-4-2008/</link>
	<description>An insiders look at Charlotte Communities, Charlotte Relocation, Charlotte Homes for Sale, Charlotte NC Real Estate and all things Charlotte</description>
	<pubDate>Tue,  6 Jan 2009 12:57:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
		<item>
		<title>By: Terry</title>
		<link>http://www.charlottecommunitiesonline.com/2008/08/04/charlotte-real-estate-updates-august-4-2008/#comment-1523</link>
		<dc:creator>Terry</dc:creator>
		<pubDate>Mon, 04 Aug 2008 18:20:29 +0000</pubDate>
		<guid>http://www.charlottecommunitiesonline.com/2008/08/04/charlotte-real-estate-updates-august-4-2008/#comment-1523</guid>
		<description>I revised the headlines removing Lake Norman because the numbers there are far below the Charlotte averages. Apologies to all.</description>
		<content:encoded><![CDATA[<p>I revised the headlines removing Lake Norman because the numbers there are far below the Charlotte averages. Apologies to all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terry</title>
		<link>http://www.charlottecommunitiesonline.com/2008/08/04/charlotte-real-estate-updates-august-4-2008/#comment-1522</link>
		<dc:creator>Terry</dc:creator>
		<pubDate>Mon, 04 Aug 2008 18:04:30 +0000</pubDate>
		<guid>http://www.charlottecommunitiesonline.com/2008/08/04/charlotte-real-estate-updates-august-4-2008/#comment-1522</guid>
		<description>Averages can hide alot, and Charlotte is in fact made up of many markets, and the over $1M market-category is suffering disproportionately throughout Charlotte.  From your description, without research, my hunch would be that there are too many similar properties currently available... and about 94% of the sales in the MLS are under $1M if that gives you an idea.
 
I don't know if you've read any of my other posts, but I will repeat something I've said for the last 6 months: If you don't HAVE To Sell, then take the home off the market, reduce the inventory and give a better chance to those that HAVE to sell. 

This is not a year to move casually (as we have for so many years) at any price point. 

tm</description>
		<content:encoded><![CDATA[<p>Averages can hide alot, and Charlotte is in fact made up of many markets, and the over $1M market-category is suffering disproportionately throughout Charlotte.  From your description, without research, my hunch would be that there are too many similar properties currently available&#8230; and about 94% of the sales in the MLS are under $1M if that gives you an idea.</p>
<p>I don&#8217;t know if you&#8217;ve read any of my other posts, but I will repeat something I&#8217;ve said for the last 6 months: If you don&#8217;t HAVE To Sell, then take the home off the market, reduce the inventory and give a better chance to those that HAVE to sell. </p>
<p>This is not a year to move casually (as we have for so many years) at any price point. </p>
<p>tm</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mel</title>
		<link>http://www.charlottecommunitiesonline.com/2008/08/04/charlotte-real-estate-updates-august-4-2008/#comment-1521</link>
		<dc:creator>Mel</dc:creator>
		<pubDate>Mon, 04 Aug 2008 16:46:33 +0000</pubDate>
		<guid>http://www.charlottecommunitiesonline.com/2008/08/04/charlotte-real-estate-updates-august-4-2008/#comment-1521</guid>
		<description>I have found the market in lake norman to be terrible.  My home is listed and shows like a castle.  My price is very competitive.  Listed for 3 months.  The only offer I got was a REAL SUPER LOWBALL offer.  Buyers want sellers to GIVE the home away.  Not much activity here in The Peninsula subdivision.  My home is listed over the 1 million range.  I've already told my husband that it won't sell for the next 2 years.....</description>
		<content:encoded><![CDATA[<p>I have found the market in lake norman to be terrible.  My home is listed and shows like a castle.  My price is very competitive.  Listed for 3 months.  The only offer I got was a REAL SUPER LOWBALL offer.  Buyers want sellers to GIVE the home away.  Not much activity here in The Peninsula subdivision.  My home is listed over the 1 million range.  I&#8217;ve already told my husband that it won&#8217;t sell for the next 2 years&#8230;..</p>
]]></content:encoded>
	</item>
</channel>
</rss>
