<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Myers Park, Charlotte NC Values Up, A Look at the Over $1M Market</title>
	<link>http://www.charlottecommunitiesonline.com/2008/04/24/myers-park-charlotte-nc-values-up-a-look-at-the-over-1m-market/</link>
	<description>An insiders look at Charlotte: Real Estate, communities, lifestyles, homes and lakes.</description>
	<pubDate>Tue, 14 Oct 2008 10:47:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
		<item>
		<title>By: John C</title>
		<link>http://www.charlottecommunitiesonline.com/2008/04/24/myers-park-charlotte-nc-values-up-a-look-at-the-over-1m-market/#comment-990</link>
		<dc:creator>John C</dc:creator>
		<pubDate>Sun, 04 May 2008 18:41:28 +0000</pubDate>
		<guid>http://www.charlottecommunitiesonline.com/2008/04/24/myers-park-charlotte-nc-values-up-a-look-at-the-over-1m-market/#comment-990</guid>
		<description>Interesting that the list price per square foot in Myers Park went up this year.  Do you think it's because the highest price home is 1M more than last year, or is the group of homes for sale in Myers Park more expensive in general?</description>
		<content:encoded><![CDATA[<p>Interesting that the list price per square foot in Myers Park went up this year.  Do you think it&#8217;s because the highest price home is 1M more than last year, or is the group of homes for sale in Myers Park more expensive in general?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 1st Quarter South Charlotte Home Prices Rise, Demand Remains Strong, Unit Sales and Appreciation by Subdivision</title>
		<link>http://www.charlottecommunitiesonline.com/2008/04/24/myers-park-charlotte-nc-values-up-a-look-at-the-over-1m-market/#comment-966</link>
		<dc:creator>1st Quarter South Charlotte Home Prices Rise, Demand Remains Strong, Unit Sales and Appreciation by Subdivision</dc:creator>
		<pubDate>Tue, 29 Apr 2008 19:45:55 +0000</pubDate>
		<guid>http://www.charlottecommunitiesonline.com/2008/04/24/myers-park-charlotte-nc-values-up-a-look-at-the-over-1m-market/#comment-966</guid>
		<description>[...] Myers Park- The Over $1M Market  [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Myers Park- The Over $1M Market  [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandy-AshevilleRealEstateVoice.com</title>
		<link>http://www.charlottecommunitiesonline.com/2008/04/24/myers-park-charlotte-nc-values-up-a-look-at-the-over-1m-market/#comment-960</link>
		<dc:creator>Sandy-AshevilleRealEstateVoice.com</dc:creator>
		<pubDate>Sun, 27 Apr 2008 17:17:14 +0000</pubDate>
		<guid>http://www.charlottecommunitiesonline.com/2008/04/24/myers-park-charlotte-nc-values-up-a-look-at-the-over-1m-market/#comment-960</guid>
		<description>Terry, Glad to see the Charlotte market is picking up speed. I believe that buyers are recognizing it's an excellent time to buy.
Sandy Sibley</description>
		<content:encoded><![CDATA[<p>Terry, Glad to see the Charlotte market is picking up speed. I believe that buyers are recognizing it&#8217;s an excellent time to buy.<br />
Sandy Sibley</p>
]]></content:encoded>
	</item>
</channel>
</rss>
