<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Charlotte NC&#124;Recession, No Recession, Charlotte Moves Forward</title>
	<link>http://www.charlottecommunitiesonline.com/2008/04/16/charlotte-ncrecession-no-recession-charlotte-moves-forward/</link>
	<description>An insiders look at Charlotte Homes for Sale, Charlotte NC Real Estate and communities.</description>
	<pubDate>Mon,  1 Dec 2008 23:30:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
		<item>
		<title>By: Clarence Scott</title>
		<link>http://www.charlottecommunitiesonline.com/2008/04/16/charlotte-ncrecession-no-recession-charlotte-moves-forward/#comment-1502</link>
		<dc:creator>Clarence Scott</dc:creator>
		<pubDate>Tue, 29 Jul 2008 19:14:47 +0000</pubDate>
		<guid>http://www.charlottecommunitiesonline.com/2008/04/16/charlotte-ncrecession-no-recession-charlotte-moves-forward/#comment-1502</guid>
		<description>Hello there:
If you are looking for commercial financing, we might be able to help.
We are private commercial lenders who help real estate developers in need of financing.</description>
		<content:encoded><![CDATA[<p>Hello there:<br />
If you are looking for commercial financing, we might be able to help.<br />
We are private commercial lenders who help real estate developers in need of financing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peggy Dickson</title>
		<link>http://www.charlottecommunitiesonline.com/2008/04/16/charlotte-ncrecession-no-recession-charlotte-moves-forward/#comment-995</link>
		<dc:creator>Peggy Dickson</dc:creator>
		<pubDate>Tue, 06 May 2008 05:51:49 +0000</pubDate>
		<guid>http://www.charlottecommunitiesonline.com/2008/04/16/charlotte-ncrecession-no-recession-charlotte-moves-forward/#comment-995</guid>
		<description>Hey great work Terry. I love the overview of Charlotte. I have lived here about 11 years and am also a buyers agent. I have lived in Delaware, SC, Chicago, Houston and Nashville, and I think Charlotte is where I will stay,for many of the reasons you mentioned.</description>
		<content:encoded><![CDATA[<p>Hey great work Terry. I love the overview of Charlotte. I have lived here about 11 years and am also a buyers agent. I have lived in Delaware, SC, Chicago, Houston and Nashville, and I think Charlotte is where I will stay,for many of the reasons you mentioned.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlotte was the center of the international whitewater racing world this past weekend- 12 nations, 135 men and women competing for their national Olympic teams</title>
		<link>http://www.charlottecommunitiesonline.com/2008/04/16/charlotte-ncrecession-no-recession-charlotte-moves-forward/#comment-962</link>
		<dc:creator>Charlotte was the center of the international whitewater racing world this past weekend- 12 nations, 135 men and women competing for their national Olympic teams</dc:creator>
		<pubDate>Mon, 28 Apr 2008 14:46:51 +0000</pubDate>
		<guid>http://www.charlottecommunitiesonline.com/2008/04/16/charlotte-ncrecession-no-recession-charlotte-moves-forward/#comment-962</guid>
		<description>[...] Recession What Recession, Charlotte Moves Forward [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Recession What Recession, Charlotte Moves Forward [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlotte Real Estate Market Report- Myers Park, A Blue Chip in All Seasons, 1 st Quarter \'08 Sold Prices up 8.7%</title>
		<link>http://www.charlottecommunitiesonline.com/2008/04/16/charlotte-ncrecession-no-recession-charlotte-moves-forward/#comment-955</link>
		<dc:creator>Charlotte Real Estate Market Report- Myers Park, A Blue Chip in All Seasons, 1 st Quarter \'08 Sold Prices up 8.7%</dc:creator>
		<pubDate>Fri, 25 Apr 2008 12:37:23 +0000</pubDate>
		<guid>http://www.charlottecommunitiesonline.com/2008/04/16/charlotte-ncrecession-no-recession-charlotte-moves-forward/#comment-955</guid>
		<description>[...]  Recession, No Recession, Charlotte Moves Forward [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;]  Recession, No Recession, Charlotte Moves Forward [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlotte Home Prices Fell 2.3% in the First Quarter of 2008 versus First Quarter 2007, as Unit sales dropped more than 28%.</title>
		<link>http://www.charlottecommunitiesonline.com/2008/04/16/charlotte-ncrecession-no-recession-charlotte-moves-forward/#comment-944</link>
		<dc:creator>Charlotte Home Prices Fell 2.3% in the First Quarter of 2008 versus First Quarter 2007, as Unit sales dropped more than 28%.</dc:creator>
		<pubDate>Mon, 21 Apr 2008 11:39:40 +0000</pubDate>
		<guid>http://www.charlottecommunitiesonline.com/2008/04/16/charlotte-ncrecession-no-recession-charlotte-moves-forward/#comment-944</guid>
		<description>[...] Recession? No Recession, Charlotte Moves Forward  [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Recession? No Recession, Charlotte Moves Forward  [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terry</title>
		<link>http://www.charlottecommunitiesonline.com/2008/04/16/charlotte-ncrecession-no-recession-charlotte-moves-forward/#comment-920</link>
		<dc:creator>Terry</dc:creator>
		<pubDate>Sat, 19 Apr 2008 03:08:05 +0000</pubDate>
		<guid>http://www.charlottecommunitiesonline.com/2008/04/16/charlotte-ncrecession-no-recession-charlotte-moves-forward/#comment-920</guid>
		<description>Thanks Charles- If I can't support it, I don't write it. 
Blogging is excellent Hilary, thanks for asking!</description>
		<content:encoded><![CDATA[<p>Thanks Charles- If I can&#8217;t support it, I don&#8217;t write it.<br />
Blogging is excellent Hilary, thanks for asking!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles Woodall</title>
		<link>http://www.charlottecommunitiesonline.com/2008/04/16/charlotte-ncrecession-no-recession-charlotte-moves-forward/#comment-916</link>
		<dc:creator>Charles Woodall</dc:creator>
		<pubDate>Fri, 18 Apr 2008 22:17:36 +0000</pubDate>
		<guid>http://www.charlottecommunitiesonline.com/2008/04/16/charlotte-ncrecession-no-recession-charlotte-moves-forward/#comment-916</guid>
		<description>Terry, you give clear and verifiable proof that the Charlotte area is in good shape economically right now. Not a bunch of "Hey the market is great" stuff.

Kudos</description>
		<content:encoded><![CDATA[<p>Terry, you give clear and verifiable proof that the Charlotte area is in good shape economically right now. Not a bunch of &#8220;Hey the market is great&#8221; stuff.</p>
<p>Kudos</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hilary Shantz</title>
		<link>http://www.charlottecommunitiesonline.com/2008/04/16/charlotte-ncrecession-no-recession-charlotte-moves-forward/#comment-911</link>
		<dc:creator>Hilary Shantz</dc:creator>
		<pubDate>Thu, 17 Apr 2008 10:35:10 +0000</pubDate>
		<guid>http://www.charlottecommunitiesonline.com/2008/04/16/charlotte-ncrecession-no-recession-charlotte-moves-forward/#comment-911</guid>
		<description>Hi Terry,

Great hearing the good news about Charlotte's economy and housing market.  

It sounds like a great place to live.  How are things going with blogging?  

Hilary</description>
		<content:encoded><![CDATA[<p>Hi Terry,</p>
<p>Great hearing the good news about Charlotte&#8217;s economy and housing market.  </p>
<p>It sounds like a great place to live.  How are things going with blogging?  </p>
<p>Hilary</p>
]]></content:encoded>
	</item>
</channel>
</rss>
