<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Charlotte NC Real Estate Market Report February 2008- Prices Fall 3.6% Over 2007</title>
	<link>http://www.charlottecommunitiesonline.com/2008/03/05/charlotte-nc-real-estate-market-report-february-2008-prices-fall-36-over-2007/</link>
	<description>An inside look at Charlotte: Charlotte Real Estate, its communities, lifestyle, homes and lakes.</description>
	<pubDate>Thu, 28 Aug 2008 09:35:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
		<item>
		<title>By: Moving To Charlotte? Buying a Home? It's a Strong Buyer's market, and at todays interest rates, your timing couldn't be better.</title>
		<link>http://www.charlottecommunitiesonline.com/2008/03/05/charlotte-nc-real-estate-market-report-february-2008-prices-fall-36-over-2007/#comment-991</link>
		<dc:creator>Moving To Charlotte? Buying a Home? It's a Strong Buyer's market, and at todays interest rates, your timing couldn't be better.</dc:creator>
		<pubDate>Sun, 04 May 2008 20:36:49 +0000</pubDate>
		<guid>http://www.charlottecommunitiesonline.com/2008/03/05/charlotte-nc-real-estate-market-report-february-2008-prices-fall-36-over-2007/#comment-991</guid>
		<description>[...] MLS, based on average cost per square foot of homes sold- prices fell over 3% in February, see that Charlotte Market Report [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] MLS, based on average cost per square foot of homes sold- prices fell over 3% in February, see that Charlotte Market Report [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hilary Shantz</title>
		<link>http://www.charlottecommunitiesonline.com/2008/03/05/charlotte-nc-real-estate-market-report-february-2008-prices-fall-36-over-2007/#comment-732</link>
		<dc:creator>Hilary Shantz</dc:creator>
		<pubDate>Thu, 06 Mar 2008 15:23:33 +0000</pubDate>
		<guid>http://www.charlottecommunitiesonline.com/2008/03/05/charlotte-nc-real-estate-market-report-february-2008-prices-fall-36-over-2007/#comment-732</guid>
		<description>Good news for Buyers in Charlotte Terry!  No matter what is going on in the market there are opportunities to be had for the discerning buyer.</description>
		<content:encoded><![CDATA[<p>Good news for Buyers in Charlotte Terry!  No matter what is going on in the market there are opportunities to be had for the discerning buyer.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
