<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Charlotte NC&#124;Real Estate Market Report, November, 2007</title>
	<link>http://www.charlottecommunitiesonline.com/2007/12/06/charlotte-ncreal-estate-market-report-november-2007/</link>
	<description>An insiders look at Charlotte Communities, Charlotte Relocation, Charlotte Homes for Sale, Charlotte NC Real Estate and all things Charlotte</description>
	<pubDate>Tue,  6 Jan 2009 08:16:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
		<item>
		<title>By: relocating to charlotte nc</title>
		<link>http://www.charlottecommunitiesonline.com/2007/12/06/charlotte-ncreal-estate-market-report-november-2007/#comment-1071</link>
		<dc:creator>relocating to charlotte nc</dc:creator>
		<pubDate>Tue, 03 Jun 2008 15:59:28 +0000</pubDate>
		<guid>http://www.charlottecommunitiesonline.com/2007/12/06/charlotte-ncreal-estate-market-report-november-2007/#comment-1071</guid>
		<description>[...] Units sold dropped nearly 23%. Ouch! That is caused by the fall off in folks moving here just bechttp://www.charlottecommunitiesonline.com/2007/12/06/charlotte-ncreal-estate-market-report-november-...Charlotte Luxury Real Estate, Charlotte Relocation Services, Mint ...Charlotte Luxury Real Estate, [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Units sold dropped nearly 23%. Ouch! That is caused by the fall off in folks moving here just <a href="bechttp://www.charlottecommunitiesonline.com/2007/12/06/charlotte-ncreal-estate-market-report-november-...Charlotte" rel="nofollow">bechttp://www.charlottecommunitiesonline.com/2007/12/06/charlotte-ncreal-estate-market-report-november-&#8230;Charlotte</a> Luxury Real Estate, Charlotte Relocation Services, Mint &#8230;Charlotte Luxury Real Estate, [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karl Burger</title>
		<link>http://www.charlottecommunitiesonline.com/2007/12/06/charlotte-ncreal-estate-market-report-november-2007/#comment-239</link>
		<dc:creator>Karl Burger</dc:creator>
		<pubDate>Mon, 17 Dec 2007 04:12:44 +0000</pubDate>
		<guid>http://www.charlottecommunitiesonline.com/2007/12/06/charlotte-ncreal-estate-market-report-november-2007/#comment-239</guid>
		<description>Thanks for the good news Terry. It's nice to know Charlotte real estate has gained some value. In Pensacola, we've lost a little ground, but not too much. It's great to have real estate experts in different areas to let us know local conditions in their areas.</description>
		<content:encoded><![CDATA[<p>Thanks for the good news Terry. It&#8217;s nice to know Charlotte real estate has gained some value. In Pensacola, we&#8217;ve lost a little ground, but not too much. It&#8217;s great to have real estate experts in different areas to let us know local conditions in their areas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karl Burger</title>
		<link>http://www.charlottecommunitiesonline.com/2007/12/06/charlotte-ncreal-estate-market-report-november-2007/#comment-222</link>
		<dc:creator>Karl Burger</dc:creator>
		<pubDate>Fri, 14 Dec 2007 19:35:17 +0000</pubDate>
		<guid>http://www.charlottecommunitiesonline.com/2007/12/06/charlotte-ncreal-estate-market-report-november-2007/#comment-222</guid>
		<description>Terry, you mentioned that "unit sales off about 20%"; in Pensacola we are seeing a similar rate.
But if you compare dcurrent sales to pre-bubble volumes we are looking good.
I don't think that 2002-2006 sales volumes were normal at all. I think this is part of the problem with the media. They are comparing the current market to the best real estate market EVER in the history of the world!
How does the current charlotte sales volume compare to 2001 sales volumes? This is a better comparison.
I view 2001 as the last "normal" market we had.</description>
		<content:encoded><![CDATA[<p>Terry, you mentioned that &#8220;unit sales off about 20%&#8221;; in Pensacola we are seeing a similar rate.<br />
But if you compare dcurrent sales to pre-bubble volumes we are looking good.<br />
I don&#8217;t think that 2002-2006 sales volumes were normal at all. I think this is part of the problem with the media. They are comparing the current market to the best real estate market EVER in the history of the world!<br />
How does the current charlotte sales volume compare to 2001 sales volumes? This is a better comparison.<br />
I view 2001 as the last &#8220;normal&#8221; market we had.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary De Luca</title>
		<link>http://www.charlottecommunitiesonline.com/2007/12/06/charlotte-ncreal-estate-market-report-november-2007/#comment-201</link>
		<dc:creator>Mary De Luca</dc:creator>
		<pubDate>Sat, 08 Dec 2007 01:53:50 +0000</pubDate>
		<guid>http://www.charlottecommunitiesonline.com/2007/12/06/charlotte-ncreal-estate-market-report-november-2007/#comment-201</guid>
		<description>Wow Terry- love the new look! 

People seem to think they we are spinning the numbers when we tell them that the prices are still going up. Glad to see that Arlington, VA isn't the only place that it's happening. At least it's happening at a reasonable rate than a few years ago.

Great post.</description>
		<content:encoded><![CDATA[<p>Wow Terry- love the new look! </p>
<p>People seem to think they we are spinning the numbers when we tell them that the prices are still going up. Glad to see that Arlington, VA isn&#8217;t the only place that it&#8217;s happening. At least it&#8217;s happening at a reasonable rate than a few years ago.</p>
<p>Great post.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
