<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Charlotte NC&#124;Demand for Office Space is Tight, despite national trends, so says the Wall Street Journal&#8230;</title>
	<link>http://www.charlottecommunitiesonline.com/2007/11/20/charlotte-ncdemand-for-office-space-is-tight-despite-national-trends-so-says-the-wall-street-journal/</link>
	<description>An insiders look at Charlotte Homes for Sale, Charlotte NC Real Estate and communities.</description>
	<pubDate>Mon,  1 Dec 2008 20:10:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
		<item>
		<title>By: Charlotte Business Says No To a Recession</title>
		<link>http://www.charlottecommunitiesonline.com/2007/11/20/charlotte-ncdemand-for-office-space-is-tight-despite-national-trends-so-says-the-wall-street-journal/#comment-919</link>
		<dc:creator>Charlotte Business Says No To a Recession</dc:creator>
		<pubDate>Sat, 19 Apr 2008 03:06:37 +0000</pubDate>
		<guid>http://www.charlottecommunitiesonline.com/2007/11/20/charlotte-ncdemand-for-office-space-is-tight-despite-national-trends-so-says-the-wall-street-journal/#comment-919</guid>
		<description>[...] Charlotte Office Space is TIGHT  Bookmark to: [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Charlotte Office Space is TIGHT  Bookmark to: [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cyndee Haydon</title>
		<link>http://www.charlottecommunitiesonline.com/2007/11/20/charlotte-ncdemand-for-office-space-is-tight-despite-national-trends-so-says-the-wall-street-journal/#comment-139</link>
		<dc:creator>Cyndee Haydon</dc:creator>
		<pubDate>Sun, 25 Nov 2007 05:49:39 +0000</pubDate>
		<guid>http://www.charlottecommunitiesonline.com/2007/11/20/charlotte-ncdemand-for-office-space-is-tight-despite-national-trends-so-says-the-wall-street-journal/#comment-139</guid>
		<description>Terry - it's great to read good Charlotte real estate news thanks for being our Top Charlotte Realtor. - Cyndee</description>
		<content:encoded><![CDATA[<p>Terry - it&#8217;s great to read good Charlotte real estate news thanks for being our Top Charlotte Realtor. - Cyndee</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: karl</title>
		<link>http://www.charlottecommunitiesonline.com/2007/11/20/charlotte-ncdemand-for-office-space-is-tight-despite-national-trends-so-says-the-wall-street-journal/#comment-129</link>
		<dc:creator>karl</dc:creator>
		<pubDate>Sat, 24 Nov 2007 03:01:37 +0000</pubDate>
		<guid>http://www.charlottecommunitiesonline.com/2007/11/20/charlotte-ncdemand-for-office-space-is-tight-despite-national-trends-so-says-the-wall-street-journal/#comment-129</guid>
		<description>Terry, Charlotte sounds like it's in great shape as far as the commercial real estate market. Great place to live, work and play. - Karl</description>
		<content:encoded><![CDATA[<p>Terry, Charlotte sounds like it&#8217;s in great shape as far as the commercial real estate market. Great place to live, work and play. - Karl</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paula Henry</title>
		<link>http://www.charlottecommunitiesonline.com/2007/11/20/charlotte-ncdemand-for-office-space-is-tight-despite-national-trends-so-says-the-wall-street-journal/#comment-119</link>
		<dc:creator>Paula Henry</dc:creator>
		<pubDate>Wed, 21 Nov 2007 23:30:34 +0000</pubDate>
		<guid>http://www.charlottecommunitiesonline.com/2007/11/20/charlotte-ncdemand-for-office-space-is-tight-despite-national-trends-so-says-the-wall-street-journal/#comment-119</guid>
		<description>Maura - Good stats for the Charlotte commercial market. Hope the residential market is good too - Paula</description>
		<content:encoded><![CDATA[<p>Maura - Good stats for the Charlotte commercial market. Hope the residential market is good too - Paula</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Fortner</title>
		<link>http://www.charlottecommunitiesonline.com/2007/11/20/charlotte-ncdemand-for-office-space-is-tight-despite-national-trends-so-says-the-wall-street-journal/#comment-118</link>
		<dc:creator>Bob Fortner</dc:creator>
		<pubDate>Tue, 20 Nov 2007 22:05:42 +0000</pubDate>
		<guid>http://www.charlottecommunitiesonline.com/2007/11/20/charlotte-ncdemand-for-office-space-is-tight-despite-national-trends-so-says-the-wall-street-journal/#comment-118</guid>
		<description>Terry - Great insight into what the commercial real estate market in Charlotte says about the overall financial health of the city.  When occupancy is high, employment is usually low.  This combination will continue to fuel  the residential real estate market in Charlotte.

Your 2.6% vacancy rate has got to be driving the pundits crazy!

Bob</description>
		<content:encoded><![CDATA[<p>Terry - Great insight into what the commercial real estate market in Charlotte says about the overall financial health of the city.  When occupancy is high, employment is usually low.  This combination will continue to fuel  the residential real estate market in Charlotte.</p>
<p>Your 2.6% vacancy rate has got to be driving the pundits crazy!</p>
<p>Bob</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles Woodall, Dothan Real Estate</title>
		<link>http://www.charlottecommunitiesonline.com/2007/11/20/charlotte-ncdemand-for-office-space-is-tight-despite-national-trends-so-says-the-wall-street-journal/#comment-117</link>
		<dc:creator>Charles Woodall, Dothan Real Estate</dc:creator>
		<pubDate>Tue, 20 Nov 2007 18:08:08 +0000</pubDate>
		<guid>http://www.charlottecommunitiesonline.com/2007/11/20/charlotte-ncdemand-for-office-space-is-tight-despite-national-trends-so-says-the-wall-street-journal/#comment-117</guid>
		<description>Terry,

As you know, when commercial real estate is healthy in an area, residential usually is as well. Sounds like the Charlotte real estate market is in good shape and that you have it covered.</description>
		<content:encoded><![CDATA[<p>Terry,</p>
<p>As you know, when commercial real estate is healthy in an area, residential usually is as well. Sounds like the Charlotte real estate market is in good shape and that you have it covered.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lifecubes</title>
		<link>http://www.charlottecommunitiesonline.com/2007/11/20/charlotte-ncdemand-for-office-space-is-tight-despite-national-trends-so-says-the-wall-street-journal/#comment-116</link>
		<dc:creator>lifecubes</dc:creator>
		<pubDate>Tue, 20 Nov 2007 17:50:37 +0000</pubDate>
		<guid>http://www.charlottecommunitiesonline.com/2007/11/20/charlotte-ncdemand-for-office-space-is-tight-despite-national-trends-so-says-the-wall-street-journal/#comment-116</guid>
		<description>[...] the full story here     No Comments so far  Leave a comment   RSS feed for comments on this post. TrackBack URI    [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] the full story here     No Comments so far  Leave a comment   RSS feed for comments on this post. TrackBack URI    [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
