<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: South Charlotte, 28277, Prices up 2.25%, 3rd Quarter 2007&#124;  A Charlotte Real Estate Market Report</title>
	<link>http://www.charlottecommunitiesonline.com/2007/10/25/south-charlotte-28277-prices-up-225-3rd-quarter-2007-a-charlotte-real-estate-market-report/</link>
	<description>An insiders look at Charlotte Communities, Charlotte Relocation, Charlotte Homes for Sale, Charlotte NC Real Estate and all things Charlotte</description>
	<pubDate>Tue,  6 Jan 2009 14:29:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
		<item>
		<title>By: CharlotteCommunitiesOnline &#187; Charlotte NC&#124;Forbes Magazine Declares Charlotte Most Undervalued Real Estate Market in the US</title>
		<link>http://www.charlottecommunitiesonline.com/2007/10/25/south-charlotte-28277-prices-up-225-3rd-quarter-2007-a-charlotte-real-estate-market-report/#comment-97</link>
		<dc:creator>CharlotteCommunitiesOnline &#187; Charlotte NC&#124;Forbes Magazine Declares Charlotte Most Undervalued Real Estate Market in the US</dc:creator>
		<pubDate>Sun, 18 Nov 2007 12:07:03 +0000</pubDate>
		<guid>http://www.charlottecommunitiesonline.com/2007/10/25/south-charlotte-28277-prices-up-225-3rd-quarter-2007-a-charlotte-real-estate-market-report/#comment-97</guid>
		<description>[...] &#8230; as in No Bubble Here , and here note the last line and this 3rd Quarter Market Report [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] &#8230; as in No Bubble Here , and here note the last line and this 3rd Quarter Market Report [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cyndee Haydon</title>
		<link>http://www.charlottecommunitiesonline.com/2007/10/25/south-charlotte-28277-prices-up-225-3rd-quarter-2007-a-charlotte-real-estate-market-report/#comment-35</link>
		<dc:creator>Cyndee Haydon</dc:creator>
		<pubDate>Tue, 30 Oct 2007 14:52:11 +0000</pubDate>
		<guid>http://www.charlottecommunitiesonline.com/2007/10/25/south-charlotte-28277-prices-up-225-3rd-quarter-2007-a-charlotte-real-estate-market-report/#comment-35</guid>
		<description>Terry - anytime homes are selling and prices are going up it's a good thing. I'd take a 2%+ increase - glad Charlotte real estate is doing well in this market.  - Cyndee</description>
		<content:encoded><![CDATA[<p>Terry - anytime homes are selling and prices are going up it&#8217;s a good thing. I&#8217;d take a 2%+ increase - glad Charlotte real estate is doing well in this market.  - Cyndee</p>
]]></content:encoded>
	</item>
</channel>
</rss>
